
- Features
- Specifications
- Dimensions
- Whats in the box
- 18" powered band-pass subwoofer
- Newly developed 2,500W Class-D amplifier
- 18" high-durability woofer with 4" voice coil
- Maximum SPL of 134 dB
- Frequency response down to 32 Hz
- D-XSUB DSP processing with NORMAL, BOOST, and XTENDED LF modes
- Built-in Cardioid Mode for improved stage bass control
- Flexible DSP crossover settings for seamless system integration
- Premium plywood enclosure with durable Polyurea coating
- Dual pole sockets (M20 threaded and 35 mm) for satellite speaker mounting
| Model | DXS18 MK3 |
| Speaker Type | Powered Band-Pass Subwoofer |
| Amplifier | Class-D |
| Peak Power Output | 2,500 W |
| Continuous Power Output | 1,250 W |
| LF Driver | 18" Cone, 4" Voice Coil |
| Frequency Range (-10 dB) | 32 Hz – 120 Hz |
| Maximum SPL | 134 dB SPL |
| DSP | D-XSUB (NORMAL, BOOST, XTENDED LF), Cardioid Mode, Variable Crossover |
| A/D & D/A Conversion | 32-bit / 96 kHz |
| Inputs | 2 × XLR-3-31 |
| Outputs | 2 × XLR-3-32 (THRU / HPF POST) |
| Cooling | Variable-Speed Fan (5 Modes) |
| Power Requirements | 100–240 V AC, 50/60 Hz |
| Product Dimensions (L × W × H) | 720 × 720 × 880 mm |
| Product Weight | 49.7 kg |
| Package Dimensions (L × W × H) | 798 × 798 × 980 mm |
| Shipping Weight (with Box) | 55.5 kg |
- Yamaha DXS18 MK3 Powered Subwoofer
- AC Power Cord
- Owner's Manual
- Warranty Documentation
- Choosing a selection results in a full page refresh.
- Opens in a new window.