
- Features
- Specifications
- Dimensions
- Whats in the box
- 15" powered band-pass subwoofer
- Newly developed 2,500W Class-D amplifier
- 15" high-durability woofer with 3" voice coil
- Maximum SPL of 133 dB
- Frequency response down to 35 Hz
- D-XSUB DSP with NORMAL, BOOST, and XTENDED LF modes
- Built-in Cardioid Mode for improved bass control on stage
- Flexible DSP crossover settings for seamless integration with full-range speakers
- Premium plywood enclosure with durable Polyurea coating
- Dual M20 threaded and 35 mm pole sockets for speaker mounting
| Model | DXS15 MK3 |
| Speaker Type | Powered Band-Pass Subwoofer |
| Amplifier Class | Class-D |
| Peak Power Output | 2,500 W |
| Continuous Power Output | 1,250 W RMS |
| LF Driver | 15" Cone, 3" Voice Coil |
| Frequency Range (-10 dB) | 35 Hz – 140 Hz |
| Maximum SPL | 133 dB SPL |
| DSP | D-XSUB (NORMAL, BOOST, XTENDED LF), Cardioid Mode, Variable Crossover |
| A/D & D/A Conversion | 32-bit / 96 kHz |
| Inputs | 2 × XLR-3-31 |
| Outputs | 2 × XLR-3-32 (THRU / HPF POST) |
| Cooling | Fan Cooling (5-Speed) |
| Power Requirements | 100–240 V AC, 50/60 Hz |
| Product Dimensions (W × H × D) | 480 × 611 × 614 mm |
| Product Weight | 36.0 kg |
| Package Dimensions (W × H × D) | Not specified by manufacturer |
| Shipping Weight (with Box) | Not specified by manufacturer |
- Yamaha DXS15 MK3 Powered Subwoofer
- AC Power Cord
- Owner's Manual
- Warranty Documentation