
- Features
- Specifications
- Dimensions
- Whats in the box
- Factory-matched stereo pair of T2 large-diaphragm condenser microphones
- Hand-crafted 1-inch titanium-sputtered true condenser capsule
- Four selectable polar patterns: Cardioid, Hypercardioid, Omnidirectional, and Figure-8
- Fast transient response for detailed capture of drums, percussion, and other sources with strong attack
- Switchable 40 Hz and 80 Hz low-cut filters
- Switchable -10 dB and -20 dB attenuation pads
- Roadworthy die-cast all-metal housing with metal switches
- Rugged spring-steel wire mesh grille
- Custom shockmount design for close-miking applications
- Suitable for vocals, drums, percussion, guitars, piano, strings, and other studio or live applications
| Specification | Detail |
|---|---|
| Microphone Type | Large-Diaphragm True Condenser |
| Capsule | Hand-crafted 1" True Condenser |
| Diaphragm | Titanium-sputtered Mylar |
| Polar Patterns | Cardioid / Hypercardioid / Omnidirectional / Figure-8 |
| Frequency Response | 20 Hz – 20 kHz |
| Sensitivity | 25 mV/Pa (-32 dBV) |
| Maximum SPL | 137 / 147 / 157 dB SPL (0 / 10 / 20 dB attenuation pad, 0.5% THD) |
| Equivalent Noise Level | 13 dB(A) |
| Signal-to-Noise Ratio | 81 dB |
| Low-Cut Filter | 40 / 80 Hz, 6 dB/octave, switchable |
| Attenuation Pad | 10 / 20 dB, switchable |
| Electrical Impedance | 22 Ohms |
| Power Requirement | 48 V Phantom Power according to IEC 61938 |
| Connector | 3-pin Male XLR |
| Microphone Length | 146 mm |
| Microphone Width | 58 mm |
| Microphone Diameter | 29 mm |
| Microphone Weight | 290 g each |
Boxed dimensions: Not officially specified by sE Electronics.
- 2 × T2 microphones
- 2 × Custom shockmounts with thread adapters
- 1 × Stereo mounting bar
- 1 × Metal microphone case