
- Features
- Specifications
- Dimensions
- Whats in the box
- 1,000 W Class-D power: 500 W to 10″ sub + 500 W to column array :contentReference[oaicite:1]{index=1}
- Column array with six 2.8″ neodymium drivers for ultra-wide 120° horizontal coverage :contentReference[oaicite:2]{index=2}
- 40° vertical coverage via asymmetrical waveguides :contentReference[oaicite:3]{index=3}
- Compact 10″ subwoofer in 15 mm plywood cabinet :contentReference[oaicite:4]{index=4}
- 8-channel integrated digital mixer with 4 mic/line preamps and Hi-Z input :contentReference[oaicite:5]{index=5}
- 30 built-in effects presets (reverb, delay, chorus, etc.) :contentReference[oaicite:6]{index=6}
- Bluetooth audio streaming (in supported regions) :contentReference[oaicite:7]{index=7}
- QuickSmart Mobile app control for volume, EQ, effects, and mix settings :contentReference[oaicite:8]{index=8}
- Magnetically latching two-piece aluminum pole with internal wiring for quick setup :contentReference[oaicite:9]{index=9}
- Rear tuning ports in column for optimized acoustics :contentReference[oaicite:10]{index=10}
| Specification | Detail |
|---|---|
| Frequency Response (-3 dB) | 51 Hz – 20 kHz :contentReference[oaicite:11]{index=11} |
| Frequency Range (-10 dB) | 45 Hz – 20 kHz :contentReference[oaicite:12]{index=12} |
| Maximum SPL | 123 dB :contentReference[oaicite:13]{index=13} |
| Coverage (H × V) | 120° × 40° :contentReference[oaicite:14]{index=14} |
| Amplifier Power | 1,000 W (500 W LF + 500 W HF) :contentReference[oaicite:15]{index=15} |
| Crossover Frequency | 200 Hz :contentReference[oaicite:16]{index=16} |
| Inputs | 4 × XLR/TRS combo, 1 × ¼″ Hi-Z, 2 × stereo combo, RCA, 3.5 mm, Footswitch :contentReference[oaicite:17]{index=17} |
| Outputs | XLR Mix Out, XLR Aux Out :contentReference[oaicite:18]{index=18} |
| Enclosure Materials | Sub: 15 mm plywood, Column: composite, Pole: aluminum :contentReference[oaicite:19]{index=19} |
| Grille | Powder-coated steel (black or white) |
| Dimensions (mm) | Sub: 448 × 332 × 432; Column: 620 × 95 × 157; Pole (2 pcs): 600 × 48 × 55 :contentReference[oaicite:20]{index=20} |
| Weight | Sub: 15.8 kg; Column: 2.7 kg; Poles: 1.4 kg; Total: 24.2 kg :contentReference[oaicite:21]{index=21} |
| Power Consumption | 100–240 V AC, 50–60 Hz, 1.5–0.6 A :contentReference[oaicite:22]{index=22} |
Boxed dimensions: approximately 28″ × 23″ × 16″ (71 × 58 × 41 cm)
- Column array
- 10″ subwoofer unit
- Two-piece aluminum pole (with internal wiring)
- Carry bag for column + pole
- Power cable
- User manual